Crisp, chopped romaine tossed with our signature Caesar dressing, crunchy croutons and shredded Parmesan cheese.
Variation | |
Serving Size (g) | 283 |
Calories | 300 |
Calories from Fat | 210 |
Total Fat | 23 |
% Daily Value | 35 |
Saturated Fat | 5 |
% Daily Value | 25 |
Trans Fat (g) | 0 |
Polyunsaturated Fat | |
Monounsaturated Fat | |
Cholesterol (mg) | 20 |
% Daily Value | 7 |
Sodium (mg) | 720 |
% Daily Value | 30 |
Total Carbohydrate | 17 |
% Daily Value | 6 |
Dietary Fiber (g) | 4 |
% Daily Value | 16 |
Sugars (g) | 3 |
Protein (g) | 10 |
Vitamin A %DV | 300 |
Vitamin C %DV | 70 |
Calcium %DV | 25 |
Iron %DV | 15 |
Variation | w/ Chicken Tenders |
Serving Size (g) | 390 |
Calories | 500 |
Calories from Fat | 280 |
Total Fat | 31 |
% Daily Value | 48 |
Saturated Fat | 6 |
% Daily Value | 30 |
Trans Fat (g) | 0.5 |
Polyunsaturated Fat | |
Monounsaturated Fat | |
Cholesterol (mg) | 50 |
% Daily Value | 17 |
Sodium (mg) | 1620 |
% Daily Value | 68 |
Total Carbohydrate | 34 |
% Daily Value | 11 |
Dietary Fiber (g) | 4 |
% Daily Value | 16 |
Sugars (g) | 5 |
Protein (g) | 25 |
Vitamin A %DV | 300 |
Vitamin C %DV | 70 |
Calcium %DV | 25 |
Iron %DV | 20 |
Variation | w/ Grilled Chicken |
Serving Size (g) | 368 |
Calories | 400 |
Calories from Fat | 230 |
Total Fat | 25 |
% Daily Value | 38 |
Saturated Fat | 6 |
% Daily Value | 30 |
Trans Fat (g) | 0 |
Polyunsaturated Fat | |
Monounsaturated Fat | |
Cholesterol (mg) | 90 |
% Daily Value | 30 |
Sodium (mg) | 1290 |
% Daily Value | 54 |
Total Carbohydrate | 19 |
% Daily Value | 6 |
Dietary Fiber (g) | 4 |
% Daily Value | 16 |
Sugars (g) | 4 |
Protein (g) | 28 |
Vitamin A %DV | 300 |
Vitamin C %DV | 70 |
Calcium %DV | 25 |
Iron %DV | 20 |