Our Award-Winning JUMBO Wings served YOUR WAY!
Flavors: Buff-a-Que, Mike’s Hot Honey®, Mike’s Hot Honey® – Old Bay®, Plain, Buffalo, Sweet Baby Ray’s® BBQ, Taco Seasoning (Dry Rub) or Old Bay® (Dry Rub).
When requested, served with crisp, cool celery and your choice of Blue cheese, Ranch dipping sauces.
*Voted BEST WINGS in WASHINGTON DC by the Washington City Paper
Variation | each BBQ |
Serving Size (g) | 75 |
Calories | 215 |
Calories from Fat | 140 |
Total Fat | 15 |
% Daily Value | 23 |
Saturated Fat | 3.5 |
% Daily Value | 18 |
Trans Fat (g) | 0 |
Polyunsaturated Fat | 5 |
Monounsaturated Fat | 5 |
Cholesterol (mg) | 50 |
% Daily Value | 17 |
Sodium (mg) | 220 |
% Daily Value | 9 |
Total Carbohydrate | 4 |
% Daily Value | 1 |
Dietary Fiber (g) | 0 |
% Daily Value | 0 |
Sugars (g) | < 1 |
Protein (g) | 91 |
Vitamin A %DV | 2 |
Vitamin C %DV | 2 |
Calcium %DV | 2 |
Iron %DV | 4 |
Variation | each Buffalo |
Serving Size (g) | 75 |
Calories | 220 |
Calories from Fat | 140 |
Total Fat | 16 |
% Daily Value | 25 |
Saturated Fat | 3.5 |
% Daily Value | 18 |
Trans Fat (g) | 0 |
Polyunsaturated Fat | 5 |
Monounsaturated Fat | 5 |
Cholesterol (mg) | 50 |
% Daily Value | 17 |
Sodium (mg) | 290 |
% Daily Value | 12 |
Total Carbohydrate | 3 |
% Daily Value | 1 |
Dietary Fiber (g) | 0 |
% Daily Value | 0 |
Sugars (g) | < 1 |
Protein (g) | 15 |
Vitamin A %DV | 4 |
Vitamin C %DV | < 2 |
Calcium %DV | 2 |
Iron %DV | 4 |
Variation | each Plain |
Serving Size (g) | 75 |
Calories | 190 |
Calories from Fat | 130 |
Total Fat | 14 |
% Daily Value | 22 |
Saturated Fat | 4 |
% Daily Value | 20 |
Trans Fat (g) | 0 |
Polyunsaturated Fat | |
Monounsaturated Fat | |
Cholesterol (mg) | 85 |
% Daily Value | 28 |
Sodium (mg) | 370 |
% Daily Value | 15 |
Total Carbohydrate | 1 |
% Daily Value | 0 |
Dietary Fiber (g) | 0 |
% Daily Value | 0 |
Sugars (g) | 0 |
Protein (g) | 15 |
Vitamin A %DV | 2 |
Vitamin C %DV | 0 |
Calcium %DV | 0 |
Iron %DV | 4 |